Category
Mg 5 Second
We would like to introduce our company to you. Our company is established in 2015 and a wholesale supplier of all kinds
Basic Info.
Model NO. | MG5 |
Conditon | New |
Steering | Left |
Body Type | Open |
Fuel | Hybrid |
The Front Wheel Distance(mm) | 1559 |
Number of Seats- | 5 |
The Rear Wheel Distance(mm) | 1563 |
Body Structure | 4 Doors and 5 Seats |
Wheelbase(mm) | 2680 |
Maximum Speed(Km/H) | 127 |
Transport Package | Comtainer |
Specification | 4675*1842*1480 |
Trademark | MG |
Origin | China |
Product Description
We would like to introduce our company to you. Our company is established in 2015 and a wholesale supplier of all kinds of second-hand and new cars, all kinds of auto parts and accessories. We have exported them to more than 100 countries. We provide customers with more affordable sources of second-hand cars and surrounding goods with higher cost performance, so that our customers can have more advantages in the market.
It is new car,and it is the top version | |
price (FOB)--- | $13,000 |
Mileage(KM)--- | 0 |
Basic parameters: | |
Modle name--- | MG |
Listing time--- | 2022.06 |
Maximum power(Ps)--- | 127 |
Maximum torque(N.m)--- | 275 |
Motor--- | 1.5T 173horsepower L4 |
Long*Width*Height--- | 4675*1842*1480 |
Maximum speed(Km/h)--- | 200 |
Body structure--- | 4 doors and 5 seats |
Comprehensive fuel consumption(NEDC)(L/100km)--- | 5.9 |
Body of the car: | |
Wheelbase(mm)--- | 2680 |
The front wheel distance(mm)--- | 1559 |
The rear wheel distance(mm)--- | 1563 |
Number of seats--- | 5 |
Fuel tank capacity--- | 50 |
The rear loading of the car(L)--- | 401 |
The weight of the vehicle(KG)--- | 1318 |
Maximum full load quality--- | 1757 |
Motor: | |
Motor type--- | 15C4E |
Displacement(L)--- | 1.5L |
Cylinder arrangement form--- | L |
Cylinder quantity | 4 |
Motor layout--- | Horizontal |
Gearbox: | |
Number of gears--- | 7 |
Transmission type--- | DCT |
Chassis steering: | |
Drive method--- | Front |
Provide power type--- | Electric power |
Type of the front suspension--- | McPerson -style suspension |
Type of the back suspernsion--- | Torque beam -type non -independent suspension |
Wheel braking: | |
Pre -braking type--- | Ventilation plate |
Post -braking type--- | Disk |
Parking brake type--- | Electronic parking |
Front tire specification--- | 215/50 R17 |
Rear tire specification--- | 215/50 R17 |
Safty device: | |
Safe airbags--- | Main driving position and co -pilot position |
The airbags on the front and rear sides--- | Front |
The airbags in the front and rear heads--- | Front and rear |
Monitoring function of tire pressure--- | Tire pressure showing |
Reminder without a seat belt--- | Front |
Children's seat interface--- | Standard configuration |
ABS anti -Holding System--- | Standard configuration |
Brake distribution--- | Standard configuration |
Brake assistance--- | Standard configuration |
Traction control--- | Standard configuration |
Stable control of the body--- | Standard configuration |
Lane departure early warning system--- | Standard configuration |
Movement auxiliary system--- | Standard configuration |
Road traffic identification--- | Standard configuration |
Active braking safety system--- | Standard configuration |
Early warning in front--- | Standard configuration |
Assist/Control configuration: | |
Parking radar--- | Rear |
Auxiliary driving image--- | 360 -degree panoramic image |
Transparent chassis/540 -degree panoramic image--- | Standard configuration |
Driving mode switch--- | 1 model |
Automatic parking--- | Standard configuration |
Uphill aid--- | Standard configuration |
External/ Anti-Theft configuration: | |
Sunproof type--- | Electric sunproof |
Material of the rim--- | Aluminum alloy |
Engine electronic anti -theft--- | Standard configuration |
Internal control of the car--- | Standard configuration |
Type of the key--- | Remote control and Bluetooth |
No key startup system--- | Standard configuration |
No key to enter--- | Main driving position |
Remote startup function--- | Standard configuration |
Internal configuration: | |
The material of the steering wheel--- | Leather |
Multifunction steering wheel--- | Standard configuration |
Steering wheel shift position | Standard configuration |
Driving computer display screen--- | Color |
LCD instrument size--- | 12.3 inch |
Built -in driving recorder--- | Standard configuration |
Seat configuration: | |
Material of the seats--- | Leather |
Electric adjustment of the main driver's position and co -pilot position--- | Main driving position |
Features of the front seats--- | Hot |
Multimedia configuration: | |
Color screen of central control--- | Touch LCD screen |
Central control screen size--- | 10.25inch |
Satellite navigation system--- | Standard configuration |
Navigation road conditions information display--- | Standard configuration |
Bluetooth/car phone--- | Standard configuration |
Vehicle network--- | Standard configuration |
The brand of speakers--- | YAMAHA |
Number of speakers--- | 6 |
Lighting configuration: | |
LED driving lights--- | Standard configuration |
The height height that can be adjusted--- | Standard configuration |
Glass and rearview mirror: | |
Electric window--- | Front and rear |
One -click lifting function of the window--- | Main driving position |
Window anti -clip hand function--- | Standard configuration |
Air conditioner and refigerator: | |
The way of air conditioner temperature control--- | Automatic |
PM2.5 filter device in the car--- | Standard configuration |