Category
Fangpower 4 EEC Efi Wheeler Beach Buggy 400cc off Road Buggy Utility Vehicle UTV
Overview Product Description Detailed Photos Certifications Company Profile Customer feedback FAQ Q1. What is your terms
Overview
A: T/T ,30% as deposit, and 70% T/T before delivery.
Q2. How about your delivery time?
A: Generally, it will take 30 days after receipt of payment. Some specific delivery time depends on the models and the quantity of your order.
Q3: Can I mix different models in one container?
A: Yes, different models can be mixed in one container.
Q4: How does your factory do regarding quality control?
A: Every product will be fully assembled and carefully tested before it's packed for shipment.
Q5:Can I order spare parts?
A:We have all the parts list available for our models.
Basic Info.
Model NO. | FX400 PREDATOR EEC |
Brake Type | Disc Brake |
Maximum Speed | 50-75 km/h |
Power | >1000W |
Brand | Fangpower |
Certification | CE, EEC, EPA |
Condition | New |
Warranty | 6 Months |
Transport Package | PE Streched Inside, Steel Frame Protected and Cart |
Specification | 1250mm ( 49.2 in) / 1150mm ( 45.2in) |
Trademark | FANGPOWER |
Origin | China |
HS Code | 8703101100 |
Production Capacity | 5000 |
Product Description
Product Description
ENGINE | SUSPENSION / BRAKES | ||
Engine style | 4-stroke,Single-Cylinder, Water-cooled | Suspension Front | Double A-arm Suspension |
Horse Power | 18KW ( 6500rpm) 25HP | Suspension Rear | Fang power 4-Link® bar Rear Suspension |
Valve Configuration | OHV | Brakes Front | 220MM Front Dual Hydraulic Disk |
Compression ratio | 10.0:1 | Brakes Rear | 220MM Rear Dual Hydraulic Disk |
FUEL SYSTEM | TIRES | ||
Fuel Delivery System | E5 DELPHI EFI ENGINE | Front Tread | 1250mm ( 49.2 in) |
Choke System | Automatic | Rear Tread | 1150mm ( 45.2in) |
Fuel capacity | 9.5L (2.1 Gallon) | Front & Rear tire size | 25x8-12 / 25x10-12 |
DRIVETRAIN | MISC | ||
Driveline Type | 4X2 | Loading information | 8units/20″;; 24units/40HQ |
Transmission | Constantly Variable Transmission | Manufacturers Warranty | 6 Months |
Gear Selection | Forward & Reverse Single Speed | Top speed | 75km/h |
ELECTRICAL SYSTEM | Dry weight | 400KGS | |
Forward Lights | Headlights-High & Low Beam | Gross weight | 470kgs |
Rear Lights | Brake Lights & Left/Right Signal lights | Wheelbase | 1980mm |
Starting system | Electric start | Vehicle dimension(L×W×H) | 2700x1450x1750mm |
Ignition system | D.C.D.I | Packing size | 2290x1400x815mm |
Ground clearance | 300mm(11.8in) | ||
Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
Detailed Photos
Certifications
Company Profile
Customer feedback
FAQ
Q1. What is your terms of payment?A: T/T ,30% as deposit, and 70% T/T before delivery.
Q2. How about your delivery time?
A: Generally, it will take 30 days after receipt of payment. Some specific delivery time depends on the models and the quantity of your order.
Q3: Can I mix different models in one container?
A: Yes, different models can be mixed in one container.
Q4: How does your factory do regarding quality control?
A: Every product will be fully assembled and carefully tested before it's packed for shipment.
Q5:Can I order spare parts?
A:We have all the parts list available for our models.