Category
2023 Cheap Gasoline 4 Stroke Racing Dune Buggy Off
Package Size 227.00cm * 106.00cm * 65.00cm Package Gross Weight 298.000kg 2023 New 4 Stroke Off Road Go Kart Racing Dune
Basic Info.
Model NO. | X5 |
Transmission | Automatic |
Start-up | Electric |
Usage | Game, Toy, Gift, Teaching |
Certification | CE |
Color | Blue, Red, Black |
Condition | New |
Battery | 12V 9Ah |
Brake (front/rear) | Hydraulic Disc, Hydraulic Disc |
Fuel Tank Capacity | 2.3gal (8.5L) |
Min. ground clearance | 2.8 inch (7.11cm) |
Cooling | Air cooling |
40HQ loading | 44 Units |
Colors | Blue, Red, Black |
Tire (front/rear) | 19 x 7-8, 22 x 10-10 |
Maximum Torque | 11N·m/6000RPM |
Maximum power | 8.3KW/8000RPM |
Wheelbase | 60.6 in.(1540mm) |
Dry Weigh | 496lbs (225kg) |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Electronic Control Unit (ECU) |
Engine Type | Four-Sroke, Single Cylinder |
Transport Package | Carton Box |
Specification | 2281 x 1588 x 1460 mm |
Trademark | Maxfun |
Origin | China |
HS Code | 8703101100 |
Production Capacity | 12000pieces/Year |
Packaging & Delivery
Package Size 227.00cm * 106.00cm * 65.00cm Package Gross Weight 298.000kgProduct Description
2023 New 4 Stroke Off Road Go Kart Racing Dune Buggy X5 EFIThe 4 Stroke Off Road Racing Go Kart Dune Buggy X5 EFI is the perfect choice for those who like to enjoy racing on rough terrain. With its powerful four-stroke engine and electronic fuel injection, this kart is built for challenging off-road conditions, ensuring a smooth and exciting ride every time. Its strong frame and high-quality construction materials ensure durability and stability, while its wide, strong tires provide enhanced traction and better control.Plus, its low-maintenance design means you can spend more time enjoying the outdoors and less time dealing with mechanical issues.So why wait? Buy it now and experience the thrill of riding!
40HQ Quantity | 44 UNITS |
Overall Length | 89.8 in. (2281mm) |
Overall Width | 62.5 in. (1588mm) |
Overall Height | 57.5 in.(1460mm) |
Front Tire | 19×7-8 |
Rear Tire | 22×10-10 |
Wheelbase | 60.6 in.(1540mm) |
Min. ground clearance | 2.8 inch (7.11cm) |
Dry Weigh | 496lbs (225kg) |
Front Suspension | Independent Mcpherson |
Rear Suspension, | Drag arm suspension |
Front Brake | Ventilated Hydraulic DIsc |
Rear Brake | Ventilated Hydraulic DIsc |
Fuel Tank Capacity | 2.3gal (8.5L) |
Battery | 12V 9Ah |
Maximum Speed | 43.7mile (70km/h) |
Engine Type | Four-Sroke, Single Cylinder |
Displacement | 168.9 cc |
Bore & Stroke | 61 × 57.8 mm |
Compression Ratio | 9.2:1 |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Electronic Control Unit (ECU) |
Transmission | Automatic F-N-R |
Drive Train | CVT belt, Chain drive |
Cooling | Air cooling |
Maximum power (Kw /r/min) | 8.3KW/8000RPM |
Maximum Torque (Nm /r/min) | 11N·m/6000RPM |
Color option | Red, Blue, Black |
1. How do I pay for my purchase order?
A: T/T, L/C, Escrow, Western Union.
2. What's the delivery method?
A: Sea freight, DHL, UPS, FedEX and your own way.
3. What's the delivery time?
A: It will take about 25 days to finish an order. But the exact time is according to actual situation.
4. Do you have quality control?
A: Yes, we attach great importance to quality control.